| migra Indoor | migra Outdoor |
Display |
Display type | LED dot matrix display |
Pixel size / pixel pitch | P4: 1,8 mm / 4,0 mm P8: 2,4 mm / 7,62 mm | P4: 1,8 mm / 4,0 mm P8: 2,6 mm / 8,0 mm P16: 3,9 x 3,0 mm (oval) / 16 mm |
Angle of radiation | P4: 120° / 120° P8: 120° / 120° | P4: 120° / 120° P8: 110° / 110° P12: 110° / 60° P16: 110° / 60° |
Resolution | P4: 64 x 32 pixels per module P8: 32 x 16 pixels per module | P4: 64 x 32 pixels per module P8: 32 x 16 pixels per module P12: 16 x 16 pixels per module P16: 16 x 16 pixels per module |
Display size (W x H) | P4: 256 x 128 mm per module P8: 244 x 122 mm per module | P4: 256 x 128 mm per module P8: 256 x 128 mm per module P12: 187 x 187 mm per module P16: 264 x 264 mm per module |
Brightness control | automatically or manually adjustable |
Display colour | P4 and P8: up to 16,7 Mio. luminous colours | P4 and P8: up to 16,7 Mio. luminous colours P12: 3 colours red, green and mixed colour (yellowish) P16: 3 colours red, green and mixed colour (yellowish) |
View | single or multi-sided |
Data input & presentation |
Data input | selectable: Ethernet TCP/IP, WLAN, Profibus-DP, Profinet I/O RT, HTTP (server required), Modbus TCP, Modbus RTU, Ethernet IP, EtherCAT, CANopen, DeviceNet, InterBus, USB. Serial, A-D Converter, pulse input, binary, BCD, DVI |
Configuration interface | RS232, RS485, USB or Ethernet TCP/IP |
Displayable characters | ASCII character sets (20H...7FH), freely definable special characters and graphics |
Character height | Reading distances | P4 : 30 mm | 12 m 40 mm | 16 m 55 mm | 22 m 65 mm | 26 m ... | ... | P4 : 30 mm | 12 m 40 mm | 16 m 55 mm | 22 m 65 mm | 26 m ... | ... |
P8 : 50 mm | 20 m 75 mm | 30 m 100 mm | 40 m 120 mm | 50 m ... | ... | P8: 50 mm | 20 m 75 mm | 30 m 100 mm | 40 m 120 mm | 50 m ... | ... |
- | P12 : 75 mm | 30 m 110 mm | 45 m 160 mm | 65 m 180 mm | 75 m ... | ... |
- | P16 : 100 mm | 40 m 150 mm | 60 m 210 mm | 85 m 250 mm | 100 m ... | ... |
Housing & Mounting |
Housing | industrial version, powder coated aluminium |
Housing colour | RAL 7016 (anthracite) other colour on request |
Mounting | articulated arm, angle bracket, hanging with chain or mounting frame |
Power supply |
Operating voltage | 230 VAC / 50 Hz, 110 VAC / 60 Hz 100 to 200 VAC, 50 to 60 Hz or 24 VDC ±20 % |
Power consumption | P4: max. 13 W / module (full white) + 5,0 W for control electronics microcontroller (+ 30,0 W for IPC) | P4: max. 41 W / module (full white) + 5,0 W for control electronics microcontroller |
P8: max. 11 W / module (full white) + 5,0 W for control electronics microcontroller (+ 30,0 W for IPC) | P8: max. 38 W / module (full white) + 5,0 W for control electronics |
- | P12: max. 20,0 W / module (red) max. 35,0 W / module (red, green and mixed colour yellowish) + 5,0 W for control electronics |
- | P16: max. 20,0 W / module (red) max. 35,0 W / module (red, green and mixed colour yellowish) + 5,0 W for control electronics |
Environmental conditions |
Protection | IP54 or IP65 | IP44 or IP65 |
Operating temperature | 0...+50 °C | standard: -20...+50° C optional with heating: -25...+50° C |
Storage temperature | -25...+70 °C | -25...+70 °C |