Graphics and Text Compatible Large Format LED Displays are used for large-screen presentations of information. Digits, characters and graphics can be luminously displayed with high contrast in the required character height.
The internal bus system enables a modular system structure.
Therefore, with regard to the range of features, numerous additional components can be added.
To be able to enlarge the features free programming interfaces are available which guarantee a direct adaption to your own requirements.
The integrated control board is designed for independent calculations, reportings and the output of data and measured values.
The „logic“of this display system can be factory-set or is programmable on site. Typical applications are, for example, programmable reactions to states and events with direct output to the display or to an interface.
The large format LED displays are equipped with a high-quality housing. The standard housing is anthracite coloured and is made of powder-coated aluminium.
Optionally, the housings can also be manufactured individually in other colours on request. The housing sizes are variable and depend on the size of the display area.
We deliver your display made to measure: the structure of the LED displays is modular in height and width. In addition to the single-sided view, we can also manufacture the LED display panels on several sides on request for optimum readability from different directions.
microSYST offers different mounting types for every application. The displays are equipped as standard with mounting devices for wall mounting, ceiling mounting, floor mounting or built-in mounting.
migra | migra Outdoor | |
Display | ||
Display type | LED dot matrix display | |
Pixel size / pixel pitch | P4 (3 colours): 3 mm / 4 mm | P8: 2,6 mm / 8,0 mm |
Angle of radiation | P4 (3 colours): 150° / 150° P8 (16,7 Mio. colours): 120° / 120° | P8: 110° / 110° |
Resolution | P4 (3 colours): 64 x 16 pixels per module | P8: 32 x 16 pixels per module P12: 16 x 16 pixels per module P16: 16 x 16 pixels per module |
Display size (W x H) | P4 (3 colours): 260 x 65 mm per module | P8: 244 x 122 mm per module P12: 187 x 187 mm per module P16: 264 x 264 mm per module |
Brightness control | automatically or manually adjustable | |
Display colour | red, red/green or mixed colour (yellowish) up to 16,7 Mio. luminous colours | |
View | single or multi-sided | |
Data input & presentation | ||
Data input | selectable: Ethernet TCP/IP, WLAN, | |
Configuration interface | RS232, RS485, USB or Ethernet TCP/IP | |
Displayable characters | ASCII character sets (20H...7FH), freely definable special characters and graphics | |
Character height | Reading distances | P4 : 30 mm | 12 m 40 mm | 16 m 55 mm | 22 m 65 mm | 26 m ... | ... | P8: 50 mm | 20 m 75 mm | 30 m 100 mm | 40 m 120 mm | 50 m ... | ... |
P8 : 50 mm | 20 m 75 mm | 30 m 100 mm | 40 m 120 mm | 50 m ... | ... | P12 : 75 mm | 30 m 110 mm | 45 m 160 mm | 65 m 180 mm | 75 m ... | ... | |
- | P16 : 100 mm | 40 m 150 mm | 60 m 210 mm | 85 m 250 mm | 100 m ... | ... | |
Housing & Mounting | ||
Housing | industrial version, powder coated aluminium | |
Housing colour | RAL 7016 (anthracite) | |
Mounting | articulated arm, angle bracket, hanging with chain or mounting frame | |
Power supply | ||
Operating voltage | 230 VAC / 50 Hz, 110 VAC / 60 Hz | |
Power consumption | P4: max. 7,9 W / module (red) max. 14 W / module (red, green and mixed colour yellowish) + 5,0 W for control electronics microcontroller (+ 30,0 W for IPC) | P8: max. 15,0 W / module (red) max. 25,0 W / module (red, green and mixed colour yellowish) + 5,0 W for control electronics |
P8 (7 colours): max. 7,5 W / module (one colour) max. 9,5 W / module (7 colours) + 5,0 W for control electronics microcontroller (+ 30,0 W for IPC) | P12: max. 20,0 W / module (red) max. 35,0 W / module (red, green and mixed colour yellowish) + 5,0 W for control electronics | |
P16: max. 20,0 W / module (red) max. 35,0 W / module (red, green and mixed colour yellowish) + 5,0 W for control electronics | ||
Environmental conditions | ||
Protection | IP54 or IP65 | IP65 |
Operating temperature | 0...+50 °C | standard: -20...+50° C optional with heating: -25...+50° C |
Storage temperature | -25...+70 °C | -25...+70 °C |
Are you in the middle of the project planning or are you looking for a special product?
Then we are looking forward to hearing from you. Please be so kind as to fill in the request form as far as possible. You will then receive a suitable offer - without any obligation and free of charge.
If you have any further questions, please feel free to contact us by using our contact form.