The panel-mount displays of the model series "mipan" are numeric LED compact displays with a panel-mount housing. They are used for applications with limited space. Furthermore, they have a compact design according to DIN standard. Digits, figures, codes and more can be visualised on the display.
✔ Increase in productivity
✔ Reduction of errors
✔ Optimised information transfer
✔ Efficiency enhancement of processes
✔ Automated success monitoring for employees
Profibus-DP | Profinet IO RT | Serial | A-D Converter | |
Display | ||||
Display type | 7 segment LED | |||
Display colour | red | |||
Data input & presentation | ||||
Interface | Profibus-DP | Profinet IO RT | RS232, TTY, RS485 | - |
Transmission rate | 9,6 KBit/s to | 100 Mbit/s | 1,2 / 2,4 / 4,8 / 9,6 KBit/s | - |
Addresses | Parities | 0...126 | device name | 01...99 | | - |
Displayable characters | 0…9, H, E, L, P, -, Blank | 0…9, A, b, c, d, E, F, G, H, I, J, L, n, o, P, q, r, S, t, u, y, -, ., (, ) | 0...9, A, b, C, d, E, F, n, o, P, r, U, -, . | 000...±1999 |
Digits | character height | reading distance | 6 digits | 13 mm | 5 m | 6 digits | 13 mm | 5 m | 6 digits | 13 mm | 5 m | 3 1/2 digits | 13 mm | 5 m |
Housing & mounting | ||||
Housing | DIN panel-mount housing, metal, surface finishing | |||
Housing dimensions (W x H x D) | 96 x 24 x 60 mm | |||
Power supply | ||||
Operating voltage | 24 VDC ±20% | |||
Current consumption | ca. 75 mA | ca. 75 mA | 120 mA | 40 mA |
Environmental conditions | ||||
Protection | front panel IP65 | |||
Operating temperature | 0...+50° C | |||
Storage temperature | -25...+70° C | |||
Are you in the middle of the project planning or are you looking for a special product?
Then we are looking forward to hearing from you. Please be so kind as to fill in the request form as far as possible. You will then receive a suitable offer - without any obligation and free of charge.
If you have any further questions, please feel free to contact us by using our contact form.