Key figures, texts, graphics and video recordings - all around the clock. The requirements for visualization systems in the trade or in the industry are high. One technology that covers all factors is TFT industrial monitors.
migra TFT – TFT Industry Monitors
Benefits of TFT industry monitors
- A high-resolution LCD display with a high contrast
Whether texts, images, graphics or videos - use the versatile display options of your TFT monitor! - Easy activation via PC
Activate your TFT monitor via your PC or via an integrated PC in the monitor - for the display of large illustrations! - For industrial use 24/7 and in different sizes
Continuous operation 24/7, up to IP65 and up to 75“- the TFT monitors are made for any possible application!
Diagonal | 43" / 108 cm | 46" / 119 cm | 55" / 139 cm | 65" / 164 cm | 75" / 190 cm |
Display | |||||
Active Display Area (h x v) | approx. 941 x 529 mm | approx. 1022 x 577 mm | approx. 1214 x 685 mm | approx. 1431 x 806 mm | approx. 1650 x 928 mm |
Resolution (pixels) | min. 1920 x 1080, up to 4K | ||||
Viewing angle | 178° | ||||
Brightness | min 450 cd/m2 | ||||
Backlight | LED | ||||
Protective glass | anti-reflection, min. 85 % light transmission (typical) optional ESG / VSG | ||||
Environmental conditions | |||||
IP protection class | IP54, IP65 | ||||
Operating temperature | 0° C to +40 °C / +45° C | ||||
Extended temperature range | Option on request | ||||
Storage temperature | -20° C to +60° C | ||||
Humidity | 10 % to 90 % (non-condensing) | ||||
Energy characteristics | |||||
Power supply | 115 - 230V AC, 50 / 60Hz | ||||
Dimensions and weight | |||||
H x W x D | approx. 623 x 1035 x 100 mm | approx. 695 x 1151 x 114 m | approx. 770 x 1300 x 100 mm | approx. 900 x 1525 x 100 mm | approx. 1025 x 1746 x 217 mm |
Weight (+/- 10 %) | approx. 40 kg | approx. 45 kg | approx. 56 kg | approx. 70 kg | (+/-10%) approx. 100 kg |
Send Inquiry
Contact details
microSYST Systemelectronic GmbH
Am Gewerbepark 11
92670 Windischeschenbach
Germany