Key figures, texts, graphics and video recordings - all around the clock. The requirements for visualisation systems in the trade or in the industry are high. One technology that covers all factors is TFT industrial monitors.
Benefits of TFT industry monitors
- A high-resolution LCD display with a high contrast
Whether texts, images, graphics or videos - use the versatile display options of your TFT monitor!
- Easy activation via PC
Activate your TFT monitor via your PC or via an integrated PC in the monitor - for the display of large illustrations!
- For industrial use 24/7 and in different sizes
Continuous operation 24/7, up to IP65 and up to 75“- the TFT monitors are made for any possible application!
Details about TFT industrial monitors
Industry monitors IP54 / IP65
(other sizes and designs available on request)
| Diagonal | 32" / 81 cm | 43" / 108 cm | 46" / 119 cm | 55" / 139 cm | 65" / 164 cm | 75" / 190 cm | |
Display | |||||||
| Active Display Area (h x v) | approx. 700 x 396 mm | approx. 941 x 529 mm | approx. 1022 x 577 mm | approx. 1209 x 680 mm | approx. 1428 x 803 mm | approx. 1650 x 928 mm | |
| Resolution (pixels) | min. 1920 x 1080, uo to 4K | ||||||
| Viewing angle | 178° | ||||||
| Brightness | min. 450 cd/m2 | ||||||
| Backlight | LED / E-LED (Edge-LED) | ||||||
| Protective glass | anti-reflection, min. 85 % light transmission (typical) optional ESG / VSG | ||||||
Environmental conditions | |||||||
| IP protection class | IP54, IP65 | ||||||
| Operating temperature | 0° C to +40 °C / +45° C | ||||||
| Extended temperature range | option on request | ||||||
| Storage temperature | -20° C to +60° C | ||||||
| Humidity | 10 % to 90 % (non-condensing) | ||||||
Display with IPC | |||||||
| Prozessor | Intel® Celeron® or Intel® Core™ i5, etc. | ||||||
| HDD | min. 60 GB SSD up to 256 GB | ||||||
| RAM | min. 4GB up to 16GB | ||||||
| Ethernet network adapter | 1 x 1000 | ||||||
| USB 2.0 RS232 HDMI | 2x (optional) (optional) | ||||||
| Audio Lineout | (optional) | ||||||
| Software pre-installed | optional: - WIN 10 or WIN 11 prof. 32-Bit - WIN 10 or WIN 11 prof. 64-Bit - WIN 10 or WIN 11 IoT Enterprise 2019 LTSC 64-Bit - Windows Embedded® | ||||||
Connections Display with monitor electronics | |||||||
| Entrance | HDMI, DP, DVI or VGA optional further connections on request | ||||||
Energy characteristics | |||||||
| Power supply | 115 - 230 VAC, 50 / 60 Hz | ||||||
Dimensions and weight & additional equipment | |||||||
| H x W x D | approx. 458 x 781 x 85 mm | approx. 623 x 1035 x 100 mm | approx. 695 x 1151 x 144 mm | approx. 770 x 1300 x 100 mm | approx. 900 x 1525 x 100 mm | approx. 1025 x 1746 x 217 mm | |
| Weight (+/- 10%) | approx. 30 kg | approx. 40 kg | approx. 45 kg | approx. 56 kg | approx. 70 kg | (+/-10%) approx. 100 kg | |
| Additional equipment | VSG pane, wall bracket, ceiling bracket, IR remote control (monitor version only), stainless steel front, loudspeaker, etc. | ||||||
Industry monitors IP20 / OPS (with slot for PC)
(other sizes and designs available on request)
| Diagonal | 43" / 108 cm | 55" / 139 cm | 65" / 164 cm | 75" / 190 cm | |
Display | |||||
| Active Display Area (h x v) | approx. 941 x 529 mm | approx. 1210 x 680 mm | approx. 1428 x 803 mm | approx. 1650 x 928 mm | |
| Resolution (pixels) | 3840 x 2160 - UHD | ||||
| Viewing angle | 178° | ||||
| Brightness | 500 cd/m2 | ||||
| Backlight | LED / E-LED (Edge-LED) | ||||
Environmental conditions | |||||
| IP protection class | IP20 (Panel without safety glass) | ||||
| Operating temperature | 0° C to +40 °C | ||||
| Storage temperature | -20° C to +60° C | ||||
| Humidity | 20 % to 80 % | ||||
Energy characteristics | |||||
| Power consumption (monitor variant) | 170W max. | 278W max. | 281W max. | 345W max. | |
| Power supply | 110 – 240VAC, 50 / 60 Hz | ||||
Dimensions & weight & mounting options | |||||
| H x W x D | approx. 562 x 973 x 64mm | approx. 713 x 1242 x 64 mm | approx. 838 x 1463 x 69 mm | approx. 962 x 1684 x 70 mm | |
| Weight (+/- 10%) | approx. 11 kg | approx. 17 kg | approx. 28 kg | approx. 36 kg | |
| Mounting | Ceiling mounting, inclinable wall bracket | ||||
Send Inquiry
Contact details
microSYST Systemelectronic GmbH
Am Gewerbepark 11
92670 Windischeschenbach
Germany
















