The alphanumeric LED panel-mount displays of the model series "mitex" are specially designed for the industrial application. Texts and information can be displayed compactly and purposefully.
To increase the range of the alphanumeric panel-mount displays, microSYST has included a new type of panel-mount display with touch function to its portfolio. The "mitex TFT" is a HMI panel with a multicoloured TFT display.
✔ | Easy management of production data via USB and Ethernet interface |
✔ | Telegram based activation for a simple data transfer |
✔ | Eight-coloured, high-contrast TFT display |
✔ | Designed for industrial application (front panel IP65 protection) |
✔ | Perfect presentation of information due to variable character heights and adjustable display brightness |
✔ Instructions in plain text
✔ High-contrast display
✔ Optimised presentation of information
✔ Increase in productivity
✔ Reduction of errors in the ongoing process
8 digits | mitex VFC 20 digits | mitex TFT 4,3" | ||
Display | ||||
Display type | LED dot matrix display | vacuum fluorescent | TFT display | |
Leuchtfarbe | red | green | 8 colours (black, blue, green, light blue, red, purple, yellow, white) | |
Resolution | 5 x 7 pixels per character | 480 x 272 pixel | ||
Data input & presentation | ||||
Data input | Profibus-DP | Serial | Profibus-DP | Ethernet, RS-232C, RS-422/485 |
Interface | Profibus-DP (9,6 Kbit/s to 12 Mbit/s) | RS232, RS485 (bus compatible) (2,4 Kbit/s to 19,2 Mbit/s) | Profibus-DP (9,6 Kbit/s to 12 Mbit/s) | Ethnernet: (10/100 MBit) RS232/422/485: (2400 to 115200 bit/s) |
Lines | digits | 1 line, 8 digits | 2 lines of 20 digits | 5 bis 27 Zeilen depending on character height | |
Displayable characters | ASCII character set + special characters | |||
Character height | reading distance | 17 mm | 7 m 30 mm | 12 m | 30 mm | 12 m | 10,5 mm | 4 m | 1,4 mm | 1 m 1,8 mm | 1 m 3,2 mm | 1,5 m 6,4 mm | 2,5 m |
Current consumption | approx. 250/350 mA at 24 VDC operating voltage | approx. 300 mA at 24 VDC operating voltage | Ethernet: max. 8,1 W RS-232C: max. 7,5 W RS-422/485: max. 7,7 W | |
Housing & mounting | ||||
Housing | DIN panel-mount housing, metal, surface finishing | Mounting frame | ||
Housing dimensions (W x H x D) | 17 mm character height: | 30 mm character height: 264 x 48 x 40 mm | 216 x 96 x 42 mm | 112 x 77 x 38,8 mm |
Mounting | screw clamps | |||
Environmental conditions & Power supply | ||||
Protection | front panel IP65 | |||
Operating temperature | 0...+50 °C | |||
Storage temperature | -25...+70 °C | -20...+60 °C | ||
Operating voltage | 24 VDC ±20 % | 24 VDC ±20 %, protected against polarity reversal | 10,2 … 28,8 VDC |
Are you in the middle of the project planning or are you looking for a special product?
Then we are looking forward to hearing from you. Please be so kind as to fill in the request form as far as possible. You will then receive a suitable offer - without any obligation and free of charge.
If you have any further questions, please feel free to contact us by using our contact form.